Stretchy raspberry flavour jam splodged at the heart of two yummy shortcake biscuits.
Product informationSuitable for vegetarians
| Energy | 429 kcal | 77 kcal | 4% | 2000kcal |
| Fat | 14g | 2.5g | 4% | 70g |
| of which Saturates | 6.5g | 1.2g | 6% | 20g |
| Carbohydrate | 67g | 12g | 5% | 260g |
| of which Sugars | 29g | 5.2g | 6% | 90g |
| Fibre | 2.1g | 0.4g | - | - |
| Protein | 5.3g | 1.0g | 2% | 50g |
| Salt | 0.56g | 0.10g | 2% | 6g |
| **Reference intake of an average adult (8400 kJ/2000 kcal) | ||||
| Serving size = 1 biscuit (approx. 18g) | ||||
| 8 servings per pack |
| Energy | 429 kcal | 77 kcal | 4% | 2000kcal |
| Fat | 14g | 2.5g | 4% | 70g |
| of which Saturates | 6.5g | 1.2g | 6% | 20g |
| Carbohydrate | 67g | 12g | 5% | 260g |
| of which Sugars | 29g | 5.2g | 6% | 90g |
| Fibre | 2.1g | 0.4g | - | - |
| Protein | 5.3g | 1.0g | 2% | 50g |
| Salt | 0.56g | 0.10g | 2% | 6g |
| **Reference intake of an average adult (8400 kJ/2000 kcal) | ||||
| Serving size = 1 biscuit (approx. 18g) | ||||
| 8 servings per pack |