From farm to formulaFamily businessProudly based in the UK since 1962No Palm OilKinder to your baby and our planetPlant-Based DHAUniquely fish-free omega-3, protecting our oceansVegetarianThe only baby milk that is veggie friendlyAward-winningQueen's AwardProud winners of the Queens AwardMother&BabyVoted best bottle-feeding product in the UKEnriched by science60+ years expertise in infant nutritionNutritionally completeContains DHA*Suitable as the sole source of nutrition from birth to 6 months and as part of a weaning diet from 6 months to 1 year.*Contains DHA (as required by the legislation for all infant formula)
Product informationSuitable for vegetarians
| Energy kcal | 65 |
| Energy kJ | 272 |
| Fat g | 3.30 |
| Saturated fatty acids g | 0.31 |
| Mono-unsaturated fatty acids g | 2.29 |
| Poly-unsaturated fatty acids g | 0.75 |
| Omega 3 | |
| Alpha-linolenic acid (ALA) mg | 57.00 |
| Docosahexaenoic acid (DHA-LCP)* mg | 16.50 |
| Omega 6 | |
| Linoleic acid (LA) mg | 620.00 |
| Arachidonic acid (AA-LCP) mg | 16.50 |
| Total Carbohydrates g | 7.3 |
| - of which sugars g | 7.1 |
| - of which lactose g | 7.0 |
| Fibres g | < 0.50 |
| GOS g | 0.30 |
| Protein (N x 6.55) g | 1.30 |
| Whey g | 0.75 |
| Casein g | 0.50 |
| Whey: Casein ratio - | 60:40 |
| Vitamins | |
| Vitamin A g-RE | 60.00 |
| Vitamin D g | 1.50 |
| Vitamin E mg | 2.10 |
| Vitamin K g | 6.00 |
| Vitamin C mg | 11.00 |
| Thiamin (Vitamin B1) mg | 0.061 |
| Riboflavin (Vitamin B2) mg | 0.090 |
| Niacin mg | 0.50 |
| Vitamin B6 mg | 0.063 |
| Folate g-DFE | 20.00 |
| Vitamin B12 g | 0.20 |
| Pantothenic acid mg | 0.60 |
| Biotin mg | 2.00 |
| Minerals | |
| Sodium mg | 26.50 |
| Potassium mg | 63.00 |
| Chloride mg | 60.00 |
| Calcium mg | 58.0 |
| Phosphorus mg | 37.40 |
| Magnesium mg | 6.50 |
| Iron mg | 0.44 |
| Zinc mg | 0.49 |
| Copper mg | 0.052 |
| Iodine g | 14.50 |
| Selenium g | 3.80 |
| Manganese mg | 0.032 |
| Fluoride mg | <0.016 |
| Others | |
| Taurine mg | 3.00 |
| Choline mg | 24.00 |
| Inositol mg | 6.20 |
| L-Carnitine mg | 1.40 |
| *Contains DHA (as required by the legislation for all infant formula) |