Get fruity with a bowl of delicious Shredded Wheat Apricot WheatsMade from toasted whole grain wheat with a delicious Apricot fruity filling.Reducing consumption of saturated fat contributes to the maintenance of normal blood cholesterol levels. Shredded Wheat Apricot Wheats is low in saturated fat.
Product informationSuitable for vegetarians
| Energy | 1467kJ | 660kJ | 8400kJ | 8% |
| 347kcal | 156kcal | 2000kcal | ||
| Fat | 1.4g | 0.6g | 70g | <1% |
| of which saturates | 0.3g | 0.1g | 20g | <1% |
| Carbohydrate | 71.3g | 32.1g | ||
| of which sugars | 16.5g | 7.4g | 90g | 8% |
| Fibre | 8.3g | 3.7g | ||
| Protein | 8.0g | 3.6g | ||
| Salt | 0.15g | 0.07g | 6g | 1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) |
| Energy | 1467kJ | 660kJ | 8400kJ | 8% |
| 347kcal | 156kcal | 2000kcal | ||
| Fat | 1.4g | 0.6g | 70g | <1% |
| of which saturates | 0.3g | 0.1g | 20g | <1% |
| Carbohydrate | 71.3g | 32.1g | ||
| of which sugars | 16.5g | 7.4g | 90g | 8% |
| Fibre | 8.3g | 3.7g | ||
| Protein | 8.0g | 3.6g | ||
| Salt | 0.15g | 0.07g | 6g | 1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) |