Süß-saure Kochsauce mit reduziertem Zuckergehalt*. *30 % weniger Zucker im Vergleich zum durchschnittlichen Standard in der Kategorie Süß-saure Saucen.
ProduktinformationenFür Vegetarier geeignet
| Energie (kJ) | 284 kJ | 298 kJ |
| Energie (kcal) | 67 kcal | 70 kcal |
| Fett | 0,8 g | 0,8 g |
| davon gesättigt | 0,1 g | 0,1 g |
| Kohlenhydrat | 14,3 g | 15,0 g |
| davon Zucker | 9,5 g | 10,0 g |
| Faser | <0,5 g | <0,5 g |
| Protein | 0,5 g | 0,5 g |
| Salz | 0,70 g | 0,74 g |
| Dieses Glas enthält ungefähr 4 Portionen |
| Energie (kJ) | 284 kJ | 298 kJ |
| Energie (kcal) | 67 kcal | 70 kcal |
| Fett | 0,8 g | 0,8 g |
| davon gesättigt | 0,1 g | 0,1 g |
| Kohlenhydrat | 14,3 g | 15,0 g |
| davon Zucker | 9,5 g | 10,0 g |
| Faser | <0,5 g | <0,5 g |
| Protein | 0,5 g | 0,5 g |
| Salz | 0,70 g | 0,74 g |
| Dieses Glas enthält ungefähr 4 Portionen |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.